model: | RAP: | OMAP: | TAHVO/BETTY: | RETU/VILMA: | AHNE/PIHI/HINKU/VINKU: | |
---|---|---|---|---|---|---|
CPU/Asic | CPU | Energy manag. | Audio/UI | RF | ||
code: 4377454 | code: n/a | code: 4376535 | ||||
code: ? | code: ? | code: ? | code: ? | |||
code: n/a | code: 4376533 | code: 4396177 | code: n/a | |||
code: | code: 4376535 | code: 4380206 | ||||
code: 4377223 | code: 4376533 | code: 4396177 | code: 4380129 | |||
code: 4377223 | code: 4376533 | code: 4396177 | ||||
code: 4377223 | code: 4376533 | code: 4396177 | ||||
code: ? | code: ? | code: ? | code: ? | |||
code: ? | code: ? | code: ? | code: ? | |||
code: 4377223 | ||||||
code: n/a | code: n/a | code: n/a | code: 4380199 | |||
code: ? | code: ? | code: ? | code: ? | |||
code: n/a | code: 4376533 | code: 4396177 | code: n/a | |||
code: 4377151 | code: 4396302 | |||||
code: 4377152 | code: 4396299 | code: 4380206 | ||||
code: 4377223 | code: 4376533 | code: 4396177 | code: 4380129 | |||
code: 4377151 | code: | code: 4396177 | code: 4396245 | |||
code: 4377452 | code: 4376535 | code: 4396299 | code: 4380206 | |||
code: 4377223 | code: 4396177 | code: 4380189 | ||||
code: 4377061 | code: 4377049 | code: 4376383 | code: 4396177 | code: n/a + n/a | ||
code: 4377061 | code: 4377049 | code: 4376383 | code: 4396177 | code: + | ||
code: 4377061 | code: 4377049 | code: 4376383 | code: 4396177 | code: + | ||
code: 4377223 | code: 4376533 | code: 4396177 | code: 4380129 | |||
code: n/a | code: 4376535 | code: 4396299 | code: 4380194 | |||
code: ? | code: ? | code: ? | code: ? | |||
code: | code: 4376535 | code: 4396299 | ||||
code: 4377223 | code: ? | code: 4396177 | code: ? | |||
code: ? | code: ? | code: ? | code: ? | |||
code: 4377223 | code: n/a | code: n/a | code: n/a | |||
code: ? | code: ? | code: ? | code: ? | |||
code: 4377183 | code: 4377207 | code: 4376383 | code: 4396177 | code: n/a + n/a | ||
code: n/a | code: n/a | code: n/a | code: n/a | code: 4380129 | ||
code: n/a | code: n/a | code: n/a | code: ? | |||
code: n/a | code: n/a | code: 4376533 | code: 4396177 | code: n/a + n/a | ||
code: 4377103 | code: 4377049 | code: 4376383 | code: 4396177 | code: 4380039 + 4380041 | ||
code: 4377103 | code: 4377207 | code: n/a | code: n/a | |||
code: 4377183 | code: 4377049 | code: 4376533 | code: 4396177 | code: 4380039 + 4380041 | ||
code: n/a | code: 4377207 | code: 4376535 | code: n/a | code: 4396275 | ||
code: ? | code: ? | code: ? | code: ? | |||
code: ? | code: ? | code: ? | code: ? | |||
code: 4377480 | code: 4396299 | code: 4380206 | ||||
code: 4377070 | code: 4376535 | code: 4396299 | code: 438206 | |||
code: n/a | code: 4377207 | code: 4376535 | code: 4396281 | code: 4396275 | ||
code: ? | code: ? | code: ? | code: ? | |||
code: 437747? | code: ? | code: 4376535 | code: 4396299 | |||
code: 4396177 | code: n/a | code: n/a | code: 4396177 | code: n/a + n/a | ||
code: n/a | code: 4377207 | code: 4376533 | code: 4396177 | code: n/a + n/a | ||
code: n/a | code: n/a | code: 4376535 | code: 4396281 | code: 4396275 | ||
code: n/a | code: n/a | code: 4396302 | ||||
Subscribe to:
Post Comments (Atom)
0 Response to "Nokia PCB IC list / compatibility for BB5 phones"
Post a Comment